Indicator observations

The latest 24 published observations of each indicator series.

768 records · page 3 of 16

Series slugPeriod startPeriod labelValueUnitIs preliminary
PCU484121484121 2025-01-01 2025-01 181.652 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-02-01 2025-02 179.387 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-03-01 2025-03 165.826 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-04-01 2025-04 175.089 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-05-01 2025-05 178.512 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-06-01 2025-06 168.388 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-07-01 2025-07 180.906 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-08-01 2025-08 182.330 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-09-01 2025-09 186.058 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-10-01 2025-10 184.899 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-11-01 2025-11 189.108 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2025-12-01 2025-12 181.077 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2026-01-01 2026-01 181.359 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2026-02-01 2026-02 183.307 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2026-03-01 2026-03 191.312 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2026-04-01 2026-04 200.958 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484121484121 2026-05-01 2026-05 203.536 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU484121484121 2026-06-01 2026-06 198.768 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU484121484121 2026-07-01 2026-07 203.781 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU484121484121 2026-08-01 2026-08 207.644 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU4841214841212 2024-09-01 2024-09 175.155 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2024-10-01 2024-10 175.660 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2024-11-01 2024-11 176.842 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2024-12-01 2024-12 179.781 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-01-01 2025-01 177.546 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-02-01 2025-02 178.155 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-03-01 2025-03 170.478 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-04-01 2025-04 170.064 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-05-01 2025-05 170.625 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-06-01 2025-06 170.770 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-07-01 2025-07 172.590 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-08-01 2025-08 173.557 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-09-01 2025-09 171.135 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-10-01 2025-10 171.307 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-11-01 2025-11 175.403 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2025-12-01 2025-12 174.711 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2026-01-01 2026-01 171.294 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2026-02-01 2026-02 176.165 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2026-03-01 2026-03 184.635 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2026-04-01 2026-04 196.641 Index Jun 1992=100 , Not Seasonally Adjusted false
PCU4841214841212 2026-05-01 2026-05 205.282 Index Jun 1992=100 , Not Seasonally Adjusted true
PCU4841214841212 2026-06-01 2026-06 206.757 Index Jun 1992=100 , Not Seasonally Adjusted true
PCU4841214841212 2026-07-01 2026-07 211.367 Index Jun 1992=100 , Not Seasonally Adjusted true
PCU4841214841212 2026-08-01 2026-08 215.105 Index Jun 1992=100 , Not Seasonally Adjusted true
PCU484122484122 2024-09-01 2024-09 243.046 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484122484122 2024-10-01 2024-10 243.330 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484122484122 2024-11-01 2024-11 243.394 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484122484122 2024-12-01 2024-12 243.422 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484122484122 2025-01-01 2025-01 257.376 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU484122484122 2025-02-01 2025-02 259.215 Index Dec 2003=100 , Not Seasonally Adjusted false

Sources