Indicator observations
The latest 24 published observations of each indicator series.
| Series slug | Period start | Period label | Value | Unit | Is preliminary |
|---|---|---|---|---|---|
| PET.EMD_EPD2D_PTE_R1X_DPG.W | 2026-09-28 | Week of 2026-09-28 | 6.510 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1X_DPG.W | 2026-10-05 | Week of 2026-10-05 | 6.476 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-04-27 | Week of 2026-04-27 | 5.843 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-05-04 | Week of 2026-05-04 | 5.873 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-05-11 | Week of 2026-05-11 | 5.863 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-05-18 | Week of 2026-05-18 | 5.819 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-05-25 | Week of 2026-05-25 | 5.810 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-06-01 | Week of 2026-06-01 | 5.694 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-06-08 | Week of 2026-06-08 | 5.568 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-06-15 | Week of 2026-06-15 | 5.503 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-06-22 | Week of 2026-06-22 | 5.368 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-06-29 | Week of 2026-06-29 | 5.190 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-07-06 | Week of 2026-07-06 | 5.146 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-07-13 | Week of 2026-07-13 | 5.204 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-07-20 | Week of 2026-07-20 | 5.370 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-07-27 | Week of 2026-07-27 | 5.579 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-08-03 | Week of 2026-08-03 | 5.587 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-08-10 | Week of 2026-08-10 | 5.535 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-08-17 | Week of 2026-08-17 | 5.652 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-08-24 | Week of 2026-08-24 | 5.840 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-08-31 | Week of 2026-08-31 | 5.838 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-09-07 | Week of 2026-09-07 | 6.051 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-09-14 | Week of 2026-09-14 | 6.312 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-09-21 | Week of 2026-09-21 | 6.546 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-09-28 | Week of 2026-09-28 | 6.531 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Y_DPG.W | 2026-10-05 | Week of 2026-10-05 | 6.485 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-04-27 | Week of 2026-04-27 | 5.229 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-05-04 | Week of 2026-05-04 | 5.331 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-05-11 | Week of 2026-05-11 | 5.278 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-05-18 | Week of 2026-05-18 | 5.231 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-05-25 | Week of 2026-05-25 | 5.201 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-06-01 | Week of 2026-06-01 | 5.016 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-06-08 | Week of 2026-06-08 | 4.943 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-06-15 | Week of 2026-06-15 | 4.831 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-06-22 | Week of 2026-06-22 | 4.657 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-06-29 | Week of 2026-06-29 | 4.547 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-07-06 | Week of 2026-07-06 | 4.477 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-07-13 | Week of 2026-07-13 | 4.748 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-07-20 | Week of 2026-07-20 | 5.107 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-07-27 | Week of 2026-07-27 | 5.255 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-08-03 | Week of 2026-08-03 | 5.168 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-08-10 | Week of 2026-08-10 | 5.034 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-08-17 | Week of 2026-08-17 | 5.204 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-08-24 | Week of 2026-08-24 | 5.350 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-08-31 | Week of 2026-08-31 | 5.276 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-09-07 | Week of 2026-09-07 | 5.605 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-09-14 | Week of 2026-09-14 | 6.096 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-09-21 | Week of 2026-09-21 | 6.139 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-09-28 | Week of 2026-09-28 | 5.953 | $/GAL | |
| PET.EMD_EPD2D_PTE_R1Z_DPG.W | 2026-10-05 | Week of 2026-10-05 | 5.699 | $/GAL |
Sources
- BLS Producer Price Index Data Finder and API — U.S. Bureau of Labor Statistics · Cleared for reuse
- EIA Weekly Retail Gasoline and Diesel Prices — U.S. Energy Information Administration · Cleared for reuse
- BTS Transportation Services Index Socrata dataset bw6n-ddqk — U.S. Department of Transportation, Bureau of Transportation Statistics · Cleared for reuse
- Eurostat service producer prices sts_sepp_q H494 — Eurostat · Cleared for reuse
- UNCTAD US.LSCI Data Hub — United Nations Trade and Development · Cleared for reuse