Indicator observations

The latest 24 published observations of each indicator series.

768 records · page 11 of 16

Series slugPeriod startPeriod labelValueUnitIs preliminary
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-09-14 Week of 2026-09-14 6.285 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-09-21 Week of 2026-09-21 6.529 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-09-28 Week of 2026-09-28 6.382 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-10-05 Week of 2026-10-05 6.199 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-04-27 Week of 2026-04-27 5.425 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-05-04 Week of 2026-05-04 5.504 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-05-11 Week of 2026-05-11 5.465 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-05-18 Week of 2026-05-18 5.420 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-05-25 Week of 2026-05-25 5.394 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-06-01 Week of 2026-06-01 5.237 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-06-08 Week of 2026-06-08 5.149 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-06-15 Week of 2026-06-15 5.048 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-06-22 Week of 2026-06-22 4.886 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-06-29 Week of 2026-06-29 4.758 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-07-06 Week of 2026-07-06 4.694 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-07-13 Week of 2026-07-13 4.894 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-07-20 Week of 2026-07-20 5.194 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-07-27 Week of 2026-07-27 5.354 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-08-03 Week of 2026-08-03 5.299 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-08-10 Week of 2026-08-10 5.193 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-08-17 Week of 2026-08-17 5.340 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-08-24 Week of 2026-08-24 5.498 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-08-31 Week of 2026-08-31 5.448 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-09-07 Week of 2026-09-07 5.744 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-09-14 Week of 2026-09-14 6.158 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-09-21 Week of 2026-09-21 6.268 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-09-28 Week of 2026-09-28 6.137 $/GAL
PET.EMD_EPD2D_PTE_R10_DPG.W 2026-10-05 Week of 2026-10-05 5.951 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-04-27 Week of 2026-04-27 5.834 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-05-04 Week of 2026-05-04 5.863 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-05-11 Week of 2026-05-11 5.849 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-05-18 Week of 2026-05-18 5.808 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-05-25 Week of 2026-05-25 5.799 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-06-01 Week of 2026-06-01 5.731 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-06-08 Week of 2026-06-08 5.626 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-06-15 Week of 2026-06-15 5.508 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-06-22 Week of 2026-06-22 5.371 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-06-29 Week of 2026-06-29 5.248 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-07-06 Week of 2026-07-06 5.220 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-07-13 Week of 2026-07-13 5.189 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-07-20 Week of 2026-07-20 5.399 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-07-27 Week of 2026-07-27 5.518 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-08-03 Week of 2026-08-03 5.549 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-08-10 Week of 2026-08-10 5.514 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-08-17 Week of 2026-08-17 5.545 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-08-24 Week of 2026-08-24 5.716 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-08-31 Week of 2026-08-31 5.736 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-09-07 Week of 2026-09-07 5.990 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-09-14 Week of 2026-09-14 6.202 $/GAL
PET.EMD_EPD2D_PTE_R1X_DPG.W 2026-09-21 Week of 2026-09-21 6.517 $/GAL

Sources