Indicator observations
The latest 24 published observations of each indicator series.
| Series slug | Period start | Period label | Value | Unit | Is preliminary |
|---|---|---|---|---|---|
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-05-11 | Week of 2026-05-11 | 5.491 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-05-18 | Week of 2026-05-18 | 5.549 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-05-25 | Week of 2026-05-25 | 5.493 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-06-01 | Week of 2026-06-01 | 5.331 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-06-08 | Week of 2026-06-08 | 5.200 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-06-15 | Week of 2026-06-15 | 5.019 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-06-22 | Week of 2026-06-22 | 4.795 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-06-29 | Week of 2026-06-29 | 4.602 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-07-06 | Week of 2026-07-06 | 4.484 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-07-13 | Week of 2026-07-13 | 4.600 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-07-20 | Week of 2026-07-20 | 4.935 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-07-27 | Week of 2026-07-27 | 5.141 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-08-03 | Week of 2026-08-03 | 5.285 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-08-10 | Week of 2026-08-10 | 5.271 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-08-17 | Week of 2026-08-17 | 5.427 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-08-24 | Week of 2026-08-24 | 5.537 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-08-31 | Week of 2026-08-31 | 5.555 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-09-07 | Week of 2026-09-07 | 5.805 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-09-14 | Week of 2026-09-14 | 6.066 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-09-21 | Week of 2026-09-21 | 6.340 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-09-28 | Week of 2026-09-28 | 6.407 | $/GAL | |
| PET.EMD_EPD2D_PTE_R40_DPG.W | 2026-10-05 | Week of 2026-10-05 | 6.267 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-04-27 | Week of 2026-04-27 | 6.530 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-05-04 | Week of 2026-05-04 | 6.631 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-05-11 | Week of 2026-05-11 | 6.562 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-05-18 | Week of 2026-05-18 | 6.524 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-05-25 | Week of 2026-05-25 | 6.500 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-06-01 | Week of 2026-06-01 | 6.398 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-06-08 | Week of 2026-06-08 | 6.289 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-06-15 | Week of 2026-06-15 | 6.074 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-06-22 | Week of 2026-06-22 | 5.809 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-06-29 | Week of 2026-06-29 | 5.528 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-07-06 | Week of 2026-07-06 | 5.425 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-07-13 | Week of 2026-07-13 | 5.550 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-07-20 | Week of 2026-07-20 | 5.877 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-07-27 | Week of 2026-07-27 | 6.067 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-08-03 | Week of 2026-08-03 | 6.130 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-08-10 | Week of 2026-08-10 | 6.033 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-08-17 | Week of 2026-08-17 | 6.203 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-08-24 | Week of 2026-08-24 | 6.407 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-08-31 | Week of 2026-08-31 | 6.497 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-09-07 | Week of 2026-09-07 | 6.987 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-09-14 | Week of 2026-09-14 | 7.250 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-09-21 | Week of 2026-09-21 | 7.456 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-09-28 | Week of 2026-09-28 | 7.357 | $/GAL | |
| PET.EMD_EPD2D_PTE_R50_DPG.W | 2026-10-05 | Week of 2026-10-05 | 7.229 | $/GAL | |
| bts-bw6n-ddqk-tsi-freight | 2024-09-01 | 2024-09 | 137.3 | Index 2000=100 | |
| bts-bw6n-ddqk-tsi-freight | 2024-10-01 | 2024-10 | 138.3 | Index 2000=100 | |
| bts-bw6n-ddqk-tsi-freight | 2024-11-01 | 2024-11 | 137.1 | Index 2000=100 | |
| bts-bw6n-ddqk-tsi-freight | 2024-12-01 | 2024-12 | 137.4 | Index 2000=100 |
Sources
- BLS Producer Price Index Data Finder and API — U.S. Bureau of Labor Statistics · Cleared for reuse
- EIA Weekly Retail Gasoline and Diesel Prices — U.S. Energy Information Administration · Cleared for reuse
- BTS Transportation Services Index Socrata dataset bw6n-ddqk — U.S. Department of Transportation, Bureau of Transportation Statistics · Cleared for reuse
- Eurostat service producer prices sts_sepp_q H494 — Eurostat · Cleared for reuse
- UNCTAD US.LSCI Data Hub — United Nations Trade and Development · Cleared for reuse