Indicator observations

The latest 24 published observations of each indicator series.

768 records · page 15 of 16

Series slugPeriod startPeriod labelValueUnitIs preliminary
bts-bw6n-ddqk-tsi-freight 2025-01-01 2025-01 137.8 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-02-01 2025-02 136.8 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-03-01 2025-03 137.6 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-04-01 2025-04 137.5 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-05-01 2025-05 136.9 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-06-01 2025-06 137 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-07-01 2025-07 138.5 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-08-01 2025-08 138.9 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-09-01 2025-09 138 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-10-01 2025-10 136.7 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-11-01 2025-11 137.2 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2025-12-01 2025-12 136.9 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2026-01-01 2026-01 136.3 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2026-02-01 2026-02 138.4 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2026-03-01 2026-03 139.3 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2026-04-01 2026-04 138.2 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2026-05-01 2026-05 135.3 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2026-06-01 2026-06 136.6 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2026-07-01 2026-07 135.7 Index 2000=100
bts-bw6n-ddqk-tsi-freight 2026-08-01 2026-08 Index 2000=100
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2017-10-01 2017-Q4 101.6 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2018-01-01 2018-Q1 102.2 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2018-04-01 2018-Q2 103.1 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2018-07-01 2018-Q3 104.4 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2018-10-01 2018-Q4 104.6 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2019-01-01 2019-Q1 105.1 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2019-04-01 2019-Q2 106.0 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2019-07-01 2019-Q3 106.6 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2019-10-01 2019-Q4 107.0 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2020-01-01 2020-Q1 106.8 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2020-04-01 2020-Q2 106.2 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2020-07-01 2020-Q3 107.2 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2020-10-01 2020-Q4 106.9 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2021-01-01 2021-Q1 107.0 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2021-04-01 2021-Q2 107.8 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2021-07-01 2021-Q3 108.9 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2021-10-01 2021-Q4 110.4 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2022-01-01 2022-Q1 114.5 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2022-04-01 2022-Q2 120.4 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2022-07-01 2022-Q3 123.4 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2022-10-01 2022-Q4 124.6 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2023-01-01 2023-Q1 125.4 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2023-04-01 2023-Q2 124.9 I15 false
eurostat-sts_sepp_q-h494-eu27_2020-i15-nsa 2023-07-01 2023-Q3 125.8 I15 false
unctad-us-lsci-840-6047 2020-10-01 Q4 2020 493.148 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2021-01-01 Q1 2021 508.45357 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2021-04-01 Q2 2021 502.21848 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2021-07-01 Q3 2021 522.70623 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2021-10-01 Q4 2021 535.94214 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2022-01-01 Q1 2022 537.18339 Index (average Q1 2023 = 100) false

Sources