Indicator observations

The latest 24 published observations of each indicator series.

768 records · page 16 of 16

Series slugPeriod startPeriod labelValueUnitIs preliminary
unctad-us-lsci-840-6047 2022-04-01 Q2 2022 533.46603 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2022-07-01 Q3 2022 535.56236 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2022-10-01 Q4 2022 523.45909 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2023-01-01 Q1 2023 513.72355 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2023-04-01 Q2 2023 515.11667 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2023-07-01 Q3 2023 507.05998 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2023-10-01 Q4 2023 504.81951 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2024-01-01 Q1 2024 498.37925 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2024-04-01 Q2 2024 500.26209 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2024-07-01 Q3 2024 521.06649 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2024-10-01 Q4 2024 520.55938 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2025-01-01 Q1 2025 522.5454 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2025-04-01 Q2 2025 518.97728 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2025-07-01 Q3 2025 528.34708 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2025-10-01 Q4 2025 514.96805 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2026-01-01 Q1 2026 510.75946 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2026-04-01 Q2 2026 503.88767 Index (average Q1 2023 = 100) false
unctad-us-lsci-840-6047 2026-07-01 Q3 2026 511.99452 Index (average Q1 2023 = 100) false

Sources