Indicator observations

The latest 24 published observations of each indicator series.

768 records · page 5 of 16

Series slugPeriod startPeriod labelValueUnitIs preliminary
PCU48414841 2025-05-01 2025-05 196.442 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2025-06-01 2025-06 191.002 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2025-07-01 2025-07 199.323 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2025-08-01 2025-08 200.799 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2025-09-01 2025-09 202.714 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2025-10-01 2025-10 201.917 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2025-11-01 2025-11 204.817 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2025-12-01 2025-12 199.864 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2026-01-01 2026-01 201.546 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2026-02-01 2026-02 202.825 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2026-03-01 2026-03 209.128 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2026-04-01 2026-04 222.646 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU48414841 2026-05-01 2026-05 225.945 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU48414841 2026-06-01 2026-06 222.319 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU48414841 2026-07-01 2026-07 221.904 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU48414841 2026-08-01 2026-08 227.625 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU493110493110 2024-09-01 2024-09 156.988 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2024-10-01 2024-10 157.863 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2024-11-01 2024-11 161.444 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2024-12-01 2024-12 161.839 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-01-01 2025-01 167.142 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-02-01 2025-02 169.620 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-03-01 2025-03 170.556 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-04-01 2025-04 170.009 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-05-01 2025-05 163.081 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-06-01 2025-06 159.668 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-07-01 2025-07 160.030 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-08-01 2025-08 160.236 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-09-01 2025-09 159.905 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-10-01 2025-10 161.698 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-11-01 2025-11 161.896 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2025-12-01 2025-12 164.880 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2026-01-01 2026-01 170.917 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2026-02-01 2026-02 172.704 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2026-03-01 2026-03 175.415 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2026-04-01 2026-04 178.706 Index Dec 2003=100 , Not Seasonally Adjusted false
PCU493110493110 2026-05-01 2026-05 169.441 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU493110493110 2026-06-01 2026-06 167.544 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU493110493110 2026-07-01 2026-07 167.364 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU493110493110 2026-08-01 2026-08 168.967 Index Dec 2003=100 , Not Seasonally Adjusted true
PCU49314931 2024-09-01 2024-09 150.807 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2024-10-01 2024-10 151.060 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2024-11-01 2024-11 153.777 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2024-12-01 2024-12 153.993 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-01-01 2025-01 158.892 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-02-01 2025-02 161.390 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-03-01 2025-03 161.388 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-04-01 2025-04 161.419 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-05-01 2025-05 155.386 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-06-01 2025-06 153.093 Index Dec 2006=100 , Not Seasonally Adjusted false

Sources