Indicator observations

The latest 24 published observations of each indicator series.

768 records · page 6 of 16

Series slugPeriod startPeriod labelValueUnitIs preliminary
PCU49314931 2025-07-01 2025-07 153.930 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-08-01 2025-08 154.477 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-09-01 2025-09 153.037 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-10-01 2025-10 154.358 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-11-01 2025-11 154.972 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2025-12-01 2025-12 157.039 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2026-01-01 2026-01 161.775 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2026-02-01 2026-02 163.348 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2026-03-01 2026-03 165.458 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2026-04-01 2026-04 167.607 Index Dec 2006=100 , Not Seasonally Adjusted false
PCU49314931 2026-05-01 2026-05 160.106 Index Dec 2006=100 , Not Seasonally Adjusted true
PCU49314931 2026-06-01 2026-06 158.670 Index Dec 2006=100 , Not Seasonally Adjusted true
PCU49314931 2026-07-01 2026-07 158.382 Index Dec 2006=100 , Not Seasonally Adjusted true
PCU49314931 2026-08-01 2026-08 159.627 Index Dec 2006=100 , Not Seasonally Adjusted true
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-04-27 Week of 2026-04-27 5.351 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-05-04 Week of 2026-05-04 5.640 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-05-11 Week of 2026-05-11 5.639 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-05-18 Week of 2026-05-18 5.596 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-05-25 Week of 2026-05-25 5.523 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-06-01 Week of 2026-06-01 5.350 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-06-08 Week of 2026-06-08 5.210 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-06-15 Week of 2026-06-15 5.059 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-06-22 Week of 2026-06-22 4.832 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-06-29 Week of 2026-06-29 4.668 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-07-06 Week of 2026-07-06 4.578 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-07-13 Week of 2026-07-13 4.796 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-07-20 Week of 2026-07-20 5.134 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-07-27 Week of 2026-07-27 5.313 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-08-03 Week of 2026-08-03 5.348 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-08-10 Week of 2026-08-10 5.257 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-08-17 Week of 2026-08-17 5.454 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-08-24 Week of 2026-08-24 5.652 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-08-31 Week of 2026-08-31 5.599 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-09-07 Week of 2026-09-07 5.967 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-09-14 Week of 2026-09-14 6.285 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-09-21 Week of 2026-09-21 6.529 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-09-28 Week of 2026-09-28 6.382 $/GAL
PET.EMD_EPD2DXL0_PTE_NUS_DPG.W 2026-10-05 Week of 2026-10-05 6.199 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-04-27 Week of 2026-04-27 5.425 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-05-04 Week of 2026-05-04 5.504 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-05-11 Week of 2026-05-11 5.465 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-05-18 Week of 2026-05-18 5.420 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-05-25 Week of 2026-05-25 5.394 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-06-01 Week of 2026-06-01 5.237 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-06-08 Week of 2026-06-08 5.149 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-06-15 Week of 2026-06-15 5.048 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-06-22 Week of 2026-06-22 4.886 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-06-29 Week of 2026-06-29 4.758 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-07-06 Week of 2026-07-06 4.694 $/GAL
PET.EMD_EPD2DXL0_PTE_R10_DPG.W 2026-07-13 Week of 2026-07-13 4.894 $/GAL

Sources