Indicator observations
The latest 24 published observations of each indicator series.
| Series slug | Period start | Period label | Value | Unit | Is preliminary |
|---|---|---|---|---|---|
| PET.EMD_EPD2DXL0_PTE_R20_DPG.W | 2026-08-17 | Week of 2026-08-17 | 5.435 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R20_DPG.W | 2026-08-24 | Week of 2026-08-24 | 5.636 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R20_DPG.W | 2026-08-31 | Week of 2026-08-31 | 5.571 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R20_DPG.W | 2026-09-07 | Week of 2026-09-07 | 5.946 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R20_DPG.W | 2026-09-14 | Week of 2026-09-14 | 6.250 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R20_DPG.W | 2026-09-21 | Week of 2026-09-21 | 6.680 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R20_DPG.W | 2026-09-28 | Week of 2026-09-28 | 6.526 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R20_DPG.W | 2026-10-05 | Week of 2026-10-05 | 6.286 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-04-27 | Week of 2026-04-27 | 5.012 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-05-04 | Week of 2026-05-04 | 5.178 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-05-11 | Week of 2026-05-11 | 5.152 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-05-18 | Week of 2026-05-18 | 5.122 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-05-25 | Week of 2026-05-25 | 5.045 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-06-01 | Week of 2026-06-01 | 4.900 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-06-08 | Week of 2026-06-08 | 4.786 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-06-15 | Week of 2026-06-15 | 4.646 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-06-22 | Week of 2026-06-22 | 4.415 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-06-29 | Week of 2026-06-29 | 4.283 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-07-06 | Week of 2026-07-06 | 4.225 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-07-13 | Week of 2026-07-13 | 4.546 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-07-20 | Week of 2026-07-20 | 4.942 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-07-27 | Week of 2026-07-27 | 5.087 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-08-03 | Week of 2026-08-03 | 5.141 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-08-10 | Week of 2026-08-10 | 5.044 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-08-17 | Week of 2026-08-17 | 5.237 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-08-24 | Week of 2026-08-24 | 5.481 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-08-31 | Week of 2026-08-31 | 5.360 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-09-07 | Week of 2026-09-07 | 5.754 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-09-14 | Week of 2026-09-14 | 6.027 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-09-21 | Week of 2026-09-21 | 6.177 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-09-28 | Week of 2026-09-28 | 5.955 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R30_DPG.W | 2026-10-05 | Week of 2026-10-05 | 5.819 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-04-27 | Week of 2026-04-27 | 5.270 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-05-04 | Week of 2026-05-04 | 5.517 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-05-11 | Week of 2026-05-11 | 5.491 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-05-18 | Week of 2026-05-18 | 5.549 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-05-25 | Week of 2026-05-25 | 5.493 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-06-01 | Week of 2026-06-01 | 5.331 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-06-08 | Week of 2026-06-08 | 5.200 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-06-15 | Week of 2026-06-15 | 5.019 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-06-22 | Week of 2026-06-22 | 4.795 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-06-29 | Week of 2026-06-29 | 4.602 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-07-06 | Week of 2026-07-06 | 4.484 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-07-13 | Week of 2026-07-13 | 4.600 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-07-20 | Week of 2026-07-20 | 4.935 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-07-27 | Week of 2026-07-27 | 5.141 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-08-03 | Week of 2026-08-03 | 5.285 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-08-10 | Week of 2026-08-10 | 5.271 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-08-17 | Week of 2026-08-17 | 5.427 | $/GAL | |
| PET.EMD_EPD2DXL0_PTE_R40_DPG.W | 2026-08-24 | Week of 2026-08-24 | 5.537 | $/GAL |
Sources
- BLS Producer Price Index Data Finder and API — U.S. Bureau of Labor Statistics · Cleared for reuse
- EIA Weekly Retail Gasoline and Diesel Prices — U.S. Energy Information Administration · Cleared for reuse
- BTS Transportation Services Index Socrata dataset bw6n-ddqk — U.S. Department of Transportation, Bureau of Transportation Statistics · Cleared for reuse
- Eurostat service producer prices sts_sepp_q H494 — Eurostat · Cleared for reuse
- UNCTAD US.LSCI Data Hub — United Nations Trade and Development · Cleared for reuse