Indicator observations

The latest 24 published observations of each indicator series.

768 records · page 10 of 16

Series slugPeriod startPeriod labelValueUnitIs preliminary
PET.EMD_EPD2DXL0_PTE_R40_DPG.W 2026-08-31 Week of 2026-08-31 5.555 $/GAL
PET.EMD_EPD2DXL0_PTE_R40_DPG.W 2026-09-07 Week of 2026-09-07 5.805 $/GAL
PET.EMD_EPD2DXL0_PTE_R40_DPG.W 2026-09-14 Week of 2026-09-14 6.066 $/GAL
PET.EMD_EPD2DXL0_PTE_R40_DPG.W 2026-09-21 Week of 2026-09-21 6.340 $/GAL
PET.EMD_EPD2DXL0_PTE_R40_DPG.W 2026-09-28 Week of 2026-09-28 6.407 $/GAL
PET.EMD_EPD2DXL0_PTE_R40_DPG.W 2026-10-05 Week of 2026-10-05 6.267 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-04-27 Week of 2026-04-27 6.530 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-05-04 Week of 2026-05-04 6.631 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-05-11 Week of 2026-05-11 6.562 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-05-18 Week of 2026-05-18 6.524 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-05-25 Week of 2026-05-25 6.500 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-06-01 Week of 2026-06-01 6.398 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-06-08 Week of 2026-06-08 6.289 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-06-15 Week of 2026-06-15 6.074 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-06-22 Week of 2026-06-22 5.809 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-06-29 Week of 2026-06-29 5.528 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-07-06 Week of 2026-07-06 5.425 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-07-13 Week of 2026-07-13 5.550 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-07-20 Week of 2026-07-20 5.877 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-07-27 Week of 2026-07-27 6.067 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-08-03 Week of 2026-08-03 6.130 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-08-10 Week of 2026-08-10 6.033 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-08-17 Week of 2026-08-17 6.203 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-08-24 Week of 2026-08-24 6.407 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-08-31 Week of 2026-08-31 6.497 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-09-07 Week of 2026-09-07 6.987 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-09-14 Week of 2026-09-14 7.250 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-09-21 Week of 2026-09-21 7.456 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-09-28 Week of 2026-09-28 7.357 $/GAL
PET.EMD_EPD2DXL0_PTE_R50_DPG.W 2026-10-05 Week of 2026-10-05 7.229 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-04-27 Week of 2026-04-27 5.351 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-05-04 Week of 2026-05-04 5.640 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-05-11 Week of 2026-05-11 5.639 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-05-18 Week of 2026-05-18 5.596 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-05-25 Week of 2026-05-25 5.523 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-06-01 Week of 2026-06-01 5.350 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-06-08 Week of 2026-06-08 5.210 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-06-15 Week of 2026-06-15 5.059 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-06-22 Week of 2026-06-22 4.832 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-06-29 Week of 2026-06-29 4.668 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-07-06 Week of 2026-07-06 4.578 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-07-13 Week of 2026-07-13 4.796 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-07-20 Week of 2026-07-20 5.134 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-07-27 Week of 2026-07-27 5.313 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-08-03 Week of 2026-08-03 5.348 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-08-10 Week of 2026-08-10 5.257 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-08-17 Week of 2026-08-17 5.454 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-08-24 Week of 2026-08-24 5.652 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-08-31 Week of 2026-08-31 5.599 $/GAL
PET.EMD_EPD2D_PTE_NUS_DPG.W 2026-09-07 Week of 2026-09-07 5.967 $/GAL

Sources